| |
| Granting Agency | Grant Amount |
| AUCC Association of Universities and Colleges of Canada | 7,000.00 |
| AUTO21 Network of Centres of Excellence | 64,300.00 |
| AVAC Ltd. - Calgary | 1,875.00 |
| Alberta Sustainable Resource Development | 15,834.89 |
| Aleza Lake Research Forest Society | 13,500.00 |
| Andrew W. Mellon Foundation | 16,614.00 |
| Arctic Health Research Network-NT | 108,500.00 |
| Australian National Vocational Education & Training | 9,715.00 |
| Autoplan Brokers of BC | 0.00 |
| BC Academic Health Council | 54,085.00 |
| BC Advanced Systems Institute | 270,000.00 |
| BC Campus | 48,384.00 |
| BC Environmental and Occupational Health Research Network | 9,912.00 |
| BC Hydro | 282,932.40 |
| BC Innovation Council | 293,000.00 |
| BC Medical Services Foundation | 157,091.00 |
| BC Ministry of Energy, Mines and Petroleum Resources | 167,258.00 |
| BC Ministry of Health Services Nursing Directorate | 20,000.00 |
| BP Canada Energy Company | 7,500.00 |
| Brandon University | 2,500.00 |
| British Columbia Ferry Services Inc. | 12,158.00 |
| British Columbia Knowledge Development Fund | 5,559,041.00 |
| British Columbia Paraplegic Association | 30,000.00 |
| CHSRF | 142,147.00 |
| Canada Foundation for Innovation | 1,665,759.00 |
| Canada Foundation for Innovation | 3,999,985.00 |
| Canada Mortgage and Housing Corporation | 40,831.20 |
| Canada Research Chair | 3,051,000.00 |
| Canadian Breast Cancer Foundation | 170,000.00 |
| Canadian Diabetes Educator Centre | 255,000.00 |
| Canadian Environmental Assessment Agency | 75,000.00 |
| Canadian Forest Products Ltd | 63,700.00 |
| Canadian Forest Service | 1,193,706.00 |
| Canadian Foundation for Climate and Atmospheric Sciences | 2,762,640.00 |
| Canadian Health Services Research Foundation | 6,250.00 |
| Canadian Institutes of Health Research (CIHR) | 3,276,030.58 |
| Canadian Liver Foundation | 113,000.00 |
| Canadian Wildlife Service | 100,000.00 |
| Cancurl Inc. | 21,837.50 |
| Canfor | 210,000.00 |
| Cattle Industry Development Council | 77,434.50 |
| Centre for Addiction and Mental Health | 5,000.00 |
| Chiang Ching-kuo Foundation for Int'l Scholarly Exchange | 140,000.00 |
| Chuzghun Resources Corp | 48,444.83 |
| City of Fort St John | 20,000.00 |
| City of Prince George | 153,300.00 |
| City of Terrace | 5,014.00 |
| Community Alliance Health Research (CAHR) - CIHR | 24,000.00 |
| Deloitte & Touche | 7,380.00 |
| Department of Fisheries and Oceans | 67,143.00 |
| Department of Foreign Affairs and International Trade | 6,963.04 |
| District of Hudson's Hope | 2,653.00 |
| District of Mackenzie | 17,137.00 |
| District of Tumbler Ridge | 10,235.00 |
| Ducks Unlimited Canada | 10,000.00 |
| EnCana Corporation | 30,000.00 |
| Environment Canada | 528,000.00 |
| Finnish Forest Research Institute | 3,200.00 |
| Forest Renewal BC | 6,192,000.00 |
| Forest Science Program | 773,213.90 |
| Forestry Innovation Investment Ltd. | 1,938,197.68 |
| Future Forest Ecosystem Scientific Council | 426,780.00 |
| GENOME BC | 1,333,917.00 |
| Geo Scientific Ltd | 37,000.00 |
| Government of Canada - Indirect Costs Program | 626,568.00 |
| Government of Yukon | 66,900.00 |
| Government of the Northwest Territories | 10,350.00 |
| Green Municipal Funds-Federation of Canadian Municipalities | 20,000.00 |
| Greiner Perfoam | 0.00 |
| Guide Outfitters Association | 0.00 |
| Habitat Conservation Trust Fund | 115,000.00 |
| Health Canada | 1,178,510.00 |
| Heart and Stroke Foundation of BC and Yukon | 80,128.00 |
| Houston Forest Products | 7,500.00 |
| Human Resources Development Canada | 357,656.00 |
| Indian and Northern Affairs Canada - DIAND | 4,322,973.00 |
| Information and Privacy Commissioner for BC | 15,000.00 |
| Institute of Noetic Sciences | 6,500.00 |
| Insurance Corporation of British Columbia ICBC | 75,000.00 |
| International Development Research Centre | 35,525.30 |
| International Polar Year - NSERC | 265,222.00 |
| Investment Agriculture Foundation | 71,360.00 |
| Kitsumkalum Band Council | 41,174.00 |
| Lakehead University | 109,173.00 |
| Laxgaltsap Village Government | 17,404.20 |
| Lignum Ltd. | 54,500.00 |
| MITACS Inc | 153,000.00 |
| McGregor Model Forest | 14,400.00 |
| Michael Smith Foundation for Health Research | 3,566,392.00 |
| Minister of Finance and Corporate Relations | 464,934.00 |
| Ministry of Agriculture, Food and Fisheries | 18,000.00 |
| Ministry of Attorney General | 3,500.00 |
| Ministry of Children & Family Development, N Regional Office | 25,000.00 |
| Ministry of Children and Family Development | 2,108,000.00 |
| Ministry of Environment Lands and Parks | 191,000.00 |
| Ministry of Fisheries and Oceans | 4,000.00 |
| Ministry of Forests | 518,743.60 |
| Ministry of Health Planning | 2,300,000.00 |
| Ministry of Small Business, Tourism and Culture | 5,000.00 |
| Ministry of Sustainable Resource Management | 24,700.00 |
| Ministry of Water, Land and Air Protection | 284,000.00 |
| Mount Allison University | 1,000.00 |
| Mountain Equipment Co-operative | 2,000.00 |
| Mt. Polley Mining Corporation | 122,478.00 |
| Muskwa-Kechika Advisory Board | 976,910.00 |
| National Cancer Institute of Canada | 68,723.00 |
| National Council for Air & Stream Improvement | 12,000.00 |
| National Research Council | 216,800.00 |
| Natural Resources Canada | 713,430.00 |
| Natural Science and Engineering Research Council | 24,964.00 |
| Natural Sciences and Engineering Research Council | 9,945,870.76 |
| Nature Trust of British Columbia | 2,500.00 |
| Network Environments for Aboriginal Research BC | 52,500.00 |
| Network of Centres of Excellence | 19,425.00 |
| North Central Municipal Officers Association (NCMOA) | 1,000.00 |
| Northern BC Tourism Association | 3,300.00 |
| Northern Development Initiative Trust | 20,000.00 |
| Northern Health Authority -- Corporate Office | 1,976,611.20 |
| Northern Land Use Institute | 77,177.08 |
| Northern Research Institute | 2,500.00 |
| Northwest Geographic Data Sharing Network | 10,000.00 |
| Old Massett Village Council | 22,732.00 |
| Parks Canada -- National Office | 33,246.00 |
| Peace River Regional District | 0.00 |
| Peace Williston Fish and Wildlife Compensation Program | 9,500.00 |
| Prince George Airport Authority Inc. | 65,000.00 |
| Public Conservation Assistance Fund | 9,500.00 |
| Public Health Agency of Canada | 546,014.57 |
| Pulp and Paper Research Institute of Canada | 93,485.00 |
| Regional District of Fraser-Fort George | 11,760.00 |
| Research Corporation | 40,050.00 |
| Research Corporiation Cottrell College Science Awards | 25,554.00 |
| Resources North | 0.00 |
| Rick Hansen Man in Motion Foundation | 14,660.00 |
| RoadHealth | 5,000.00 |
| Robson Valley Home Support Society | 12,000.00 |
| Ross River Dena | 5,950.00 |
| Royal BC Museum Corporation | 9,310.00 |
| School District No 57 | 3,300.00 |
| Scleroderma Association of British Columbia (SABC) | 6,439.00 |
| Service Canada | 176,615.00 |
| Slocan Group | 400,000.00 |
| Social Sciences and Humanities Research Council of Canada | 4,919,454.40 |
| Society of American Foresters | 1,040.00 |
| South Peace Community Resources Society | 6,000.00 |
| Spectra Energy | 10,000.00 |
| Statistics Canada | 3,660.00 |
| Status of Women Canada | 56,940.00 |
| Stella Jones Inc. | 5,995.00 |
| Sun Microsystems | 13,895.00 |
| Sustainable Forest Management Network | 70,500.00 |
| TRC Cedar Limited | 15,000.00 |
| Tembec Industries Inc. | 5,400.00 |
| The Hills Health Ranch | 37,125.00 |
| The Lloyd Jones Collins Foundation | 10,000.00 |
| The P.G. Aboriginal Empl. & Train. Assoc. | 5,750.00 |
| The Real Estate Foundation of B.C. | 114,553.32 |
| The Wildlife Conservation Society of Canada | 0.00 |
| Tourism British Columbia | 3,300.00 |
| Tourism Dawson Creek | 2,200.00 |
| Tsimshian Tribal Council | 10,000.00 |
| UNICEF Canada | 1,850.00 |
| US Environmental Protection Agency | 71,257.43 |
| Universite De Montreal | 142,640.00 |
| University of Alberta | 14,456.00 |
| University of British Columbia | 144,458.00 |
| University of Calgary | 50,000.00 |
| University of Guelph | 23,000.00 |
| University of Toronto Press | 2,000.00 |
| University of Victoria | 177,603.00 |
| University of Waterloo | 5,000.00 |
| University of Wisconsin | 0.00 |
| Vancouver Foundation | 155,671.00 |
| Victoria Foundation | 10,000.00 |
| Vohora & Company | 222,272.00 |
| Walter & Duncan Gordon Foundation | 10,000.00 |
| West Fraser Mills Ltd | 320,140.00 |
| West Moberly First Nations | 45,650.00 |
| Western Economic Diversification Canada | 2,558,599.00 |
| Weyerhaeuser Canada Ltd | 14,000.00 |
| Wildlife Habitat Canada | 10,000.00 |
| Wolftek Industries Inc. | 2,300.00 |
| WorkSafeBC | 60,000.00 |
| 25,000.00 |
| 32,186.00 |
| 290,962.00 |
| 15,000.00 |
|